Undergraduate Study Programmes
Form of education: Full-time education
Undergraduate Study Programmes
Form of education: Full-time education
Faculty | Undergraduate Field | Undergraduate Study Programme | Accreditation (A)/ Provisional Operating Authorization (AP) | Number of transferable study credits | Maximum number of students | Duration of studies (years) |
Faculty of Law and Administrative Sciences | Law | Law | A | 240 | 110 | 4 |
European and International Law | AP | 240 | 60 | 4 | ||
Administrative Sciences | Local Police | A | 180 | 75 | 3 | |
Public Administration | A | 180 | 100 | 3 | ||
Faculty of Economics, Administration and Business | Managerial and Administrative Assistance | A | 180 | 50 | 3 | |
Mathematics | Mathematics and Computer Science | AP | 180 | 50 | 3 | |
Business Administration | Economy of Commerce, Tourism and Services | A | 180 | 100 | 3 | |
Business Administration | A | 180 | 100 | 3 | ||
Cybernetics, Statistics and Economic Informatics | Economic Informatics | A | 180 | 75 | 3 | |
Accounting | Accounting and Management Information Systems | A | 180 | 100 | 3 | |
Economy | General Economy and Economical Communication | A | 180 | 50 | 3 | |
Economy and International Business | International Business | A | 180 | 75 | 3 | |
Finance | Finance and Banking | A | 180 | 75 | 3 | |
Management | Management | A | 180 | 90 | 3 | |
Mathematics | Mathematics and Computer Science | AP | 180 | 50 | 3 | |
Faculty of Physical Education and Sport | Physical Education and Sport | Physical and Sport Education | A | 180 | 90 | 3 |
Kinesitherapy and Special Motricity | A | 180 | 75 | 3 | ||
Faculty of Food Engineering | Food Products Engineering | Food Products Control and Expertise | A | 240 | 60 | 4 |
Food Products Engineering | A | 240 | 60 | 4 | ||
Consumer and Environmental Protection | A | 240 | 50 | 4 | ||
Applied Engineering | Gastronomic Sciences | AP | 240 | 50 | 4 | |
Faculty of Electrical Engineering and Computer Science | Medical Equipment and Systems | AP | 240 | 60 | 4 | |
Computer Science and Information Technology | Computer Science | A | 240 | 150 | 4 | |
Computer Science*2 | AP | 240 | 30 | 4 | ||
Systems Engineering | Automation and Applied Informatics | A | 240 | 60 | 4 | |
Automation and Applied Informatics*2 | AP | 240 | 30 | 4 | ||
Electrical Engineering | Electrical Systems | A | 240 | 50 | 4 | |
Electrical Systems*2 | AP | 240 | 30 | 4 | ||
Electronic engineering, Telecommunications and information technologies | Applied Electronics | A | 240 | 50 | 4 | |
Networks and Software for Telecommunications | AP | 240 | 50 | 4 | ||
Power Engineering | Energy Management | A | 240 | 50 | 4 | |
Power Engineering and Information Technologies | AP | 240 | 60 | 4 | ||
Vehicle Engineering | Equipment and Control Systems for Vehicles | AP | 240 | 50 | 4 | |
Faculty of Mechanical Engineering, Automotive and Robotics | Road Vehicles | AP | 240 | 50 | 4 | |
Industrial Engineering | Machine Manufacturing Technology | A | 240 | 120 | 4 | |
Mechanical Engineering | Mechanical Engineering | A | 240 | 60 | 4 | |
Mechanical Engineering*2 | AP | 240 | 30 | 4 | ||
Mechatronics and Robotics | Mechatronics | A | 240 | 45 | 4 | |
Robotics | AP | 240 | 45 | 4 | ||
Faculty of History, Geography and Social Sciences | Social Work | Social Work | A | 180 | 75 | 3 |
Philosophy | Philosophy | A | 180 | 25 | 3 | |
Geography | Geography of Tourism | A | 180 | 100 | 3 | |
Geography | A | 180 | 60 | 3 | ||
History | History | A | 180 | 50 | 3 | |
International Relations and European Studies | International Relations and European Studies | A | 180 | 75 | 3 | |
Sociology | Human Resources | AP | 180 | 50 | 3 | |
Faculty of Letters and Communication Sciences | Language and Literature | English Language and Literature - German Language and Literature /Romanian Language and Literature | A | 180 | 100 | 3 |
English language and literature - Foreign language and literature (Spanish/Italian) | AP | 180 | 60 | 3 | ||
French Language and Literature - Foreign Language and Literature (English/German) | A | 180 | 70 | 3 | ||
Romanian Language and Literature - Foreign Language and Literature (French, German, Italian, Spanish) | A | 180 | 130 | 3 | ||
Ukrainian Language and Literature - Foreign Language and Literature (French/English)/ Romanian Language and Literature | A | 180 | 35 | 3 | ||
French Language and Literature - Foreign Language and Literature (Italian/Spanish) | A | 180 | 50 | 3 | ||
Communication Sciences | Communication and Public Relations | A | 180 | 50 | 3 | |
Digital Media | AP | 180 | 50 | 3 | ||
Faculty of Medicine and Biological Science | Health | Medicine*1 | AP | 360 | 60 | 6 |
General Nursing*1 | AP | 240 | 60 | 4 | ||
Balneo-Physiokinesitherapy and Recovery | A | 180 | 60 | 3 | ||
Nutrition and Dietetics | A | 180 | 60 | 3 | ||
Dental Technology | AP | 180 | 48 | 3 | ||
Biology | Biology | AP | 180 | 50 | 3 | |
Biochemistry | AP | 180 | 50 | 3 | ||
Faculty of Forestry | Forestry | Forestry | A | 240 | 100 | 4 |
Environmental science | Ecology and Environmental Protection | A | 180 | 50 | 3 | |
Faculty of Educational Sciences | Educational Sciences | Primary and Pre-School Teacher Education | A | 180 | 100 | 3 |
Psychology | Psychology | AP | 180 | 50 | 3 |
*1 Sector-specific regulations in the European Union
*2 Dual education
Information was updated on 10.10.2024