Form of education: Full-time education (IF) *) classified by the Romanian Agency for Quality Assurance in Higher Education (ARACIS) as a professional master. **) classified the Romanian Agency for Quality Assurance in Higher Education (ARACIS) as a research master.
| Faculty | Graduate (Master) Field | Graduate (Master) Study Programme | Number of transferable study credits | Maximum number of students | Duration of studies (years) |
| Faculty of Law and Administrative Sciences | Law | European Law* | 120 | 50 | 2 |
| Criminal Law and Forensics * | 120 | 2 | |||
| Administrative Sciences | Management and European Administration * | 120 | 150 | 2 | |
| Faculty of Economics, Administration and Business | Management and Audit in Business and Administration * | 120 | 2 | ||
| Business Administration | Management and Training of Human Resources in Organizations * | 120 | 250 | 2 | |
| Management and Business Administration * | 120 | 2 | |||
| Management of Trade, Tourism and Services Companies * | 120 | 2 | |||
| Planning of New Tourism Products and Destination Management (in English) * | 120 | 2 | |||
| Accounting | Accounting, Financial Audit and Accounting Expertise * | 120 | 125 | 2 | |
| Audit and Corporate Governance * | 120 | 2 | |||
| Economy | Globalization and Economic Diplomacy * | 120 | 50 | 2 | |
| Economy and International Business | Economy and International Business * | 120 | 50 | 2 | |
| Economic Informatics | Digitization and Data Science* | 120 | 50 | 2 | |
| Faculty of Physical Education and Sport | Science of Sport and Physical Education | Physical Education in Schools and Extracurricular Activities * | 120 | 125 | 2 |
| Kinesio-prophylaxis, Recovery and Body Sculpting * | 120 | 2 | |||
| Faculty of Food Engineering | Food Products Engineering | Food Products Control and Expertise * | 120 | 150 | 2 |
| Hygiene Management, Food Quality Control and Population Health Management * | 120 | 2 | |||
| Environmental Security Management & Food Safety * | 120 | 2 | |||
| Management of Dietary Supplements and Health Products** | 120 | 2 | |||
| Faculty of Electrical Engineering and Computer Science | Electrical Engineering | Advanced Techniques in Electrical Machines and Drives | 120 | 60 | 2 |
| Power Engineering | Modern Control Systems for Energetic Processes ** | 120 | 50 | 2 | |
| Electronic engineering, Telecommunications and Information Technologies | Computer and Communication Networks | 120 | 75 | 2 | |
| Cybersecurity * | 120 | 2 | |||
| Computer Science and Information Technology | Computer Science and Engineering ** | 120 | 75 | 2 | |
| Faculty of Mechanical Engineering, Automotive and Robotics | Engineering and Management | Technical Expertise, Economic Evaluation and Management* | 120 | 50 | 2 |
| Mechatronics and Robotics | Applied Mechatronics | 120 | 30 | 2 | |
| Automotive Mechatronics | 120 | 2 | |||
| Industrial Engineering | Engineering and Management of Work Quality, Health and Security* | 120 | 60 | 2 | |
| Faculty of History, Geography and Social Sciences | International Relations and European Studies | Management of International Relations and Cross-border Cooperation | 120 | 50 | 2 |
| History | History: Permanencies, Interferences, and Change* | 120 | 50 | 2 | |
| Geography | Tourism and Regional Development** | 120 | 120 | 2 | |
| Land-Use Planning and GIS Tools* | 120 | ||||
| Philosophy | Applied Ethics and Ethical Audit in Organizations* | 120 | 50 | 2 | |
| Social Work | Management of Social Services and Community Safety* | 120 | 50 | 2 | |
| Faculty of Letters and Communication Sciences | Philology | British Culture and Civilization in the Context of Globalization * | 120 | 200 | 2 |
| Language and Communication * | 120 | 2 | |||
| Romanian Literature in the European Context ** | 120 | 2 | |||
| Translation Theory and Practice (French) * | 120 | 2 | |||
| English in the Digital Age * | 120 | 2 | |||
| Communication Sciences | Communication, Media and Creative Industries | 120 | 50 | 2 | |
| Faculty of Medicine and Biological Sciences | Medicine | Nutrition and Medical Rehabilitation * | 120 | 50 | 2 |
| Faculty of Forestry | Forestry | Biodiversity Conservation and Ecosystems Management * | 120 | 150 | 2 |
| Management of Forestry Activities * | 120 | 2 | |||
| Faculty of Educational Sciences | Educational Sciences | Management of Educational Institutions * | 120 | 150 | 2 |
| School Counselling and Emotional Education * | 120 | 2 | |||
| Resilience in Education* | 120 | 2 | |||
| Didactic Communication * | 120 | 2 |
Information was updated on 06.05.2025


